Skip to product information
Silver Lining Zip Up Hoodie
$50.00
For chilly fall days, the Silver Lining Zip Up Hoodie brings a soft feel and easy urban style. Its fleece lining adds warmth, while elastic cuffs and hem help keep the fit comfortable. Zip it up and make it your go-to layer for cooler months.
Hoodie Specifications
- Fabric: Scuba (95% polyester, 5% spandex)
- Regular fit
- Warm fleece lining
- Fabric weight: 230 g/m²
- Stitch colour: Black or white, matched to the design.
- Care instructions: Machine wash cold with similar colours. Do not bleach. Tumble dry low. Do not iron or dry clean.
Made To Order : Freshly made for your fashion wardrobe right after purchase!
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.1 | 33.9 | 34.6 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.3 | 28.7 | 29.1 |
| Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 66.9 | 71.7 | 75.6 |
| Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.2 | 24.0 | 26.0 | 27.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 84 | 86 | 88 |
| Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 | 73 | 74 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 170 | 182 | 192 |
| Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 59 | 61 | 66 | 69 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.