Skip to product information
BlakOut Bunker Desert Storm Hoodie
$35.00
Bring bold camo style to your everyday rotation with the BlakOut Bunker Desert Storm Hoodie. Desert-inspired camouflage pairs with BlakOut Bunker prints on the sleeves and hood for a distinctive streetwear look. Scuba fabric with added stretch, a regular fit, and rib-knit cuffs and hem make it an easy layer to reach for.
Made to order: Each hoodie is made especially for you after you place your order.
Hoodie Specifications
- Fabric: Scuba (95% polyester and 5% spandex)
- Regular fit
- Drawstring, hood printed on both sides, rib-knit hem and cuffs
- Fabric weight: 230 g/m²
- Stitch colour: Black or white, automatically matched to the pattern.
Size Guide
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
| Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
| Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 |
| Centimetres | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 67.0 | 70.0 | 72.0 | 75.0 | 76.5 | 79.5 | 82.0 | 85.0 |
| Bust | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 | 172.0 |
| Shoulder | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 |
| Sleeve | 67.0 | 68.0 | 69.0 | 70.5 | 71.0 | 71.5 | 72.5 | 73.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3 cm.